From Wikipedia, the free encyclopedia
| House of Assembly of Saint Lucia Chambre d'assemblée de Sainte-Lucie | |
|---|---|
| 11th Saint Lucian Parliament | |
| Type | |
| Type |
Lower House of the Parliament
|
| Leadership | |
| Structure | |
| Seats | 18 MPs |
House political groups
|
|
| This article is part of a series on the politics and government of Saint Lucia |
| Administrative divisions (Quarters) |
| Foreign relations |
The Parliament of Saint Lucia has two chambers. The House of Assembly is the popular elected chamber of the Legislature. It has 17 or 18 members: 17 members elected for a five-year term in single-seat constituencies, and a speaker elected by the 17 members, who may be one of their number or a person chosen from outside the House.[1][2]
Latest general election[edit]
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Saint Lucia Labour Party | 37,172 | 44.09 | 6 | –5 |
| United Workers Party | 46,164 | 54.76 | 11 | +5 |
| Lucian People's Movement | 155 | 0.18 | 0 | 0 |
| Independents | 810 | 0.96 | 0 | 0 |
| Invalid/blank votes | 2,223 | – | – | – |
| Total | 86,524 | 100 | 17 | 0 |
| Registered voters/turnout | 161,883 | 53.45 | – | – |
| Source: Electoral Department | ||||
Current composition[edit]
Following the election of 6 June 2016, the House of Assembly of Saint Lucia comprises the following members:[3]
| Constituency | Name | Party |
|---|---|---|
| Gros Islet | Lenard Montoute | UWP |
| Babonneau | Ezechiel Joseph | UWP |
| Castries North | Stephenson King | UWP |
| Castries East | Philip Pierre | SLP |
| Castries Central | Sarah Flood-Beaubrun | UWP |
| Castries South | Ernest Hilaire | SLP |
| Castries South East | Guy Joseph | UWP |
| Anse la Raye and Canaries | Dominic Fedee | UWP |
| Soufriere | Herold Stanislas | UWP |
| Choiseul | Bradley Felix | UWP |
| Laborie | Alva Baptiste | SLP |
| Vieux Fort North | Moses Jean Baptiste | SLP |
| Vieux Fort South | Kenny Anthony | SLP |
| Micoud South | Allen Chastanet | UWP |
| Micoud North | Gale Rigobert | UWP |
| Dennery South | Edmund Estephane | UWP |
| Dennery North | Shawn Edwards | SLP |
General election 28 November 2011
| Parties | Votes | % | +/– | Seats | +/– |
|---|---|---|---|---|---|
| Saint Lucia Labour Party (SLP) | 42,456 | 50.99 | +2.7% | 11 | +5 |
| United Workers Party (UWP) | 39,100 | 46.96 | –4.3% | 6 | –5 |
| Independents | 1,338 | 1.61 | +1.3% | 0 | — |
| National Democratic Movement(NDM) | 200 | 0.24 | — | 0 | — |
| Lucian People's Movement (LPM) | 143 | 0.17 | — | 0 | — |
| Lucian Greens (LG) | 23 | 0.03 | — | 0 | — |
| Valid votes (turnout 56.14%) | 83,260 | 100.00 | 17 | ||
| Source: Caribbean Elections | |||||
Composition[edit]
Following the election of 28 November 2011, the House of Assembly of Saint Lucia comprises the following members:[3][4]
| Constituency | Name | Party |
|---|---|---|
| Gros Islet | Emma Hippolyte | SLP |
| Babonneau | Alvina Reynolds | SLP |
| Castries North | Stephenson King | UWP |
| Castries East | Philip Pierre | SLP |
| Castries Central | Richard Frederick | UWP |
| Castries South | Robert Kennedy Lewis | SLP |
| Castries South East | Guy Joseph | UWP |
| Anse la Raye and Canaries | Desmond Long | SLP |
| Soufriere | Harold Dalson | SLP |
| Choiseul | Lorne Theophilus | SLP |
| Laborie | Alva Baptiste | SLP |
| Vieux Fort North | Moses Jean Baptiste | SLP |
| Vieux Fort South | Kenny Anthony | SLP |
| Micoud South | Arsene James | UWP |
| Micoud North | Gale Rigobert | UWP |
| Dennery South | Edmund Estephane | UWP |
| Dennery North | Shawn Edwards | SLP |
General election 11 December 2006
| Parties | Votes | % | +/– | Seats | +/– |
|---|---|---|---|---|---|
| United Workers Party (UWP) | 38,894 | 51.3 | +13.5% | 11 | +8 |
| Saint Lucia Labour Party (SLP) | 36,604 | 48.3 | –7.7% | 6 | –8 |
| Independents | 258 | 0.3 | — | 0 | — |
| Total (turnout 58.5%) | 75,756 | 100.0 | 17 | ||
| Sources: Summary election results – 11 Dec 2006, OAS | |||||
Composition[edit]
As at 14 June 2011, the House of Assembly of Saint Lucia comprised the following members:[5]
| Constituency | Name | Party |
|---|---|---|
| Gros Islet | Leonard Spider Montoute | UWP |
| Babonneau | Ezechiel Joseph | UWP |
| Castries North | Stephenson King | UWP |
| Castries East | Philip Pierre | SLP |
| Castries Central | Richard Frederick | UWP |
| Castries South | Robert Kennedy Lewis | SLP |
| Castries South East | Guy Joseph | UWP |
| Anse la Raye and Canaries | Keith Mondesir | UWP |
| Soufriere | Harold Dalson | SLP |
| Choiseul | Rufus Bousquet | UWP |
| Laborie | Alva Baptiste | SLP |
| Vieux Fort North | Moses Jean Baptiste | SLP |
| Vieux Fort South | Kenny Anthony | SLP |
| Micoud South | Arsene James | UWP |
| Micoud North | Jeannine Compton-Antoine | Independent[6] |
| Dennery South | Edmund Estephane | UWP |
| Dennery North | Marcus Nicholas | UWP |
List of Speakers of the House of Assembly of Saint Lucia
List of Speakers of the House of Assembly of Saint Lucia.
List of Speakers of the House of Assembly of Saint Lucia.
Speaker of the Legislative Council[edit]
Name Entered office Left office
Dr. the Hon. F. J. Clarke ? ?
| Name | Entered office | Left office |
|---|---|---|
| Dr. the Hon. F. J. Clarke | ? | ? |
Speakers of the House of Assembly of Saint Lucia[edit]
Name Entered Office Left Office
Hon. Wilfred St. Clair-Daniel ? ?
Hon. Matthew Roberts[1] 1997 2003
Hon. Joseph Baden Allain 2003 2007
Hon. Sarah Flood-Beaubrun 2007 2008
Hon. Rosemary Husbands-Mathurin 2008
Hon. Peter Foster 2012 2016[2]
Hon. Leonne Theodore-John 2016 2018[3][4]
Hon. Andy Daniel 2018 Present[4]
| Name | Entered Office | Left Office |
|---|---|---|
| Hon. Wilfred St. Clair-Daniel | ? | ? |
| Hon. Matthew Roberts[1] | 1997 | 2003 |
| Hon. Joseph Baden Allain | 2003 | 2007 |
| Hon. Sarah Flood-Beaubrun | 2007 | 2008 |
| Hon. Rosemary Husbands-Mathurin | 2008 | |
| Hon. Peter Foster | 2012 | 2016[2] |
| Hon. Leonne Theodore-John | 2016 | 2018[3][4] |
| Hon. Andy Daniel | 2018 | Present[4] |
No comments:
Post a Comment