From Wikipedia, the free encyclopedia
| This article is part of a series on the politics and government of Saint Lucia |
| Administrative divisions (Quarters) |
| Foreign relations |
General elections were held in Saint Lucia on 6 June 2016.[1] The result was a victory for the United Workers Party, which won eleven of the seventeen seats.[2] On 7 June 2016 United Workers Party leader Allen Chastanet was sworn in as Prime Minister.
Electoral system[edit]
The 17 elected members of the House of Assembly were elected by first-past-the-post voting in single member constituencies.[4] Following the elections, a Speaker is elected, who may be from outside the House.
Campaign[edit]
The opposition United Workers Party announced it would be fielding a full slate of 17 candidates.[5] The ruling Labour Party campaign included 15 pledges to voters.[6]
Results[edit]
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Saint Lucia Labour Party | 37,172 | 44.09 | 6 | –5 |
| United Workers Party | 46,164 | 54.76 | 11 | +5 |
| Lucian People's Movement | 155 | 0.18 | 0 | 0 |
| Independents | 810 | 0.96 | 0 | 0 |
| Invalid/blank votes | 2,223 | – | – | – |
| Total | 86,524 | 100 | 17 | 0 |
| Registered voters/turnout | 161,883 | 53.45 | – | – |
| Source: Electoral Department | ||||
By constituency[edit]
| Constituency | Winner | Party |
|---|---|---|
| Anse la Raye/Canaries | Dominic Fedee | United Workers Party gain |
| Babonneau | Ezechiel Joseph | United Workers Party gain |
| Castries Central | Sarah Flood-Beaubrun | United Workers Party hold |
| Castries East | Philip Pierre | Saint Lucia Labour Party hold |
| Castries North | Stephenson King | United Workers Party hold |
| Castries South | Ernest Hilaire | Saint Lucia Labour Party hold |
| Castries South East | Guy Joseph | United Workers Party hold |
| Choiseul/Saltibus | Bradley Felix | United Workers Party gain |
| Dennery North | Shawn Edward | Saint Lucia Labour Party hold |
| Dennery South | Edmund Estephane | United Workers Party hold |
| Gros Islet | Lenard Montoute | United Workers Party gain |
| Laborie | Alva Baptiste | Saint Lucia Labour Party hold |
| Micoud North | Gale Rigobert | United Workers Party hold |
| Micoud South | Allen Chastanet | United Workers Party hold |
| Soufriere | Herod Stanislaus | United Workers Party gain |
| Vieux Fort North | Moses Jean Baptiste | Saint Lucia Labour Party hold |
| Vieux Fort South | Kenny Anthony | Saint Lucia Labour Party hold |
| Source: St Lucia Times | ||
